<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AudioThru &#187; behringer</title>
	<atom:link href="http://www.audiothru.com/tag/behringer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.audiothru.com</link>
	<description>The New Word In Audio.</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auralex Announces Room Analysis Plus???</title>
		<link>http://www.audiothru.com/recent-posts/auralex-announces-room-analysis-plus</link>
		<comments>http://www.audiothru.com/recent-posts/auralex-announces-room-analysis-plus#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:44:20 +0000</pubDate>
		<dc:creator>Schoon</dc:creator>
				<category><![CDATA[auralex]]></category>
		<category><![CDATA[behringer]]></category>

		<guid isPermaLink="false">http://audiothru.com/?p=379</guid>
		<description><![CDATA[Auralex has announced the newest of their products (and in this case, services), Room Analysis Plus. Room Analysis Plus is a $299 kit that includes a Behringer ECM8000 measurement microphone, and a USB thumb drive with a 20 Hz- 20 kHz sweeping sine wave wave file. For $299 you you not only this equipment, but [...]]]></description>
		<wfw:commentRss>http://www.audiothru.com/recent-posts/auralex-announces-room-analysis-plus/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
